Results for the 2008 Inavale Farm Horse Trials

Intermediate | Preliminary | Training  Novice and Beginner Novice (pdf version)

Open Intermediate

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
121 Kelsey Kristosik Smoke Alarm 0 37.6 5 0 5:48 7.6 0 45.2 1 0 0 45.2 1
115 Kristi Walker Myelusivedream 0 41.4 12 0 5:45 6.4 0 47.8 2 0 0 47.8 2
105 John Michael Durr Ballingowan Miller 0 35.5 2 0 6:01 12.8 0 48.3 3 0 0 48.3 3
125 Alexis Helfferich Spike 0 39 8 0 5:59 12 0 51 6 0 0 51 4
102 Amelia Priesthoff Johnny Tears 0 37.9 6 0 5:55 10.4 0 48.3 3 4 0 52.3 5
118 Anne Carr Safari 0 35.9 3 0 6:05 14.4 0 50.3 5 4 0 54.3 6
103 Katy Metcalf Prime Time 0 39.3 10 0 6:18 19.6 0 58.9 9 0 0 58.9 7
116 David Koss Candy 2 37.9 6 0 6:11 16.8 0 54.7 7 8 0 62.7 8
104 Chelan Kozak Tasman Sea 2 54.1 20 0 5:57 11.2 0 65.3 11 0 0 65.3 9
113 Tabitha Lee Kalypso 0 39.7 11 0 6:36 26.8 0 66.5 12 4 0 70.5 10
111 Kristi Nunnink R-Star 2 37.2 4 0 6:38 27.6 0 64.8 10 4 3 71.8 11
123 Hawley Bennett Splendorofthesun 0 32.4 1 0 6:27 23.2 0 55.6 8 12 5 72.6 12
122 Nathan Grosse Ray 2 54.8 21 0 6:30 24.4 0 79.2 13 0 0 79.2 13
100 Alexis Helfferich Leyasta 0 42.4 13 20 6:51 32.8 0 95.2 16 0 1 96.2 14
107 Adriane Jimenez Bucksnort 0 49.7 19 20 6:28 23.6 0 93.3 15 4 1 98.3 15
110 Jessica Montgomery McTwist 0 47.6 18 20 6:39 28 0 95.6 17 4 0 99.6 16
112 Laura Johnson Simon Says 0 45.9 17 20 6:36 26.8 0 92.7 14 4 3 99.7 17
114 Sara Mittleider Here's Awesome 0 39 8 60 6:38 27.6 0 126.6 18 0 0 126.6 18
108 Alexandra Knowles Last Call 2 43.1 15     R RT
120 Jessie Deeter Horatio 0 43.5 16     R RT
124 Jordan Linstedt Tullibards Hawkwind 0 42.4 13     W WD

Open Preliminary Div 1

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium Jump Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
135 Susan Drue Kerns Alexander Supertramp 2 30.4 4 0 5:19 6.4 0 36.8 1 0 0 36.8 1
130 Kevin Baumgardner Dextrarius 0 29.3 3 0 5:30 10.8 0 40.1 2 0 0 40.1 2
132 Peggy Dillon Matinee 0 28.5 2 0 5:41 15.2 0 43.7 6 0 0 43.7 3
133 Stephanie Cooper Calvin 0 25.2 1 0 5:47 17.6 0 42.8 5 4 0 46.8 4
141 Shannon Ward Fire & Ice 0 39.6 14 0 5:09 2.4 0 42 3 8 0 50 5
128 Suzy Elliott Chauncy 0 30.4 4 0 5:53 20 0 50.4 9 0 0 50.4 6
146 Andrea Nielsen Murphy's Law IV 0 41.1 16 0 5:07 1.6 0 42.7 4 8 0 50.7 7
137 Carrie A Hopper Mr. Kay 6 35.6 7 0 5:24 8.4 0 44 7 8 0 52 8
139 Caitlin Woodward Out of the Blue II 0 38.9 12 0 5:40 14.8 0 53.7 11 0 0 53.7 9
140 Dawn Bunge O'Reilly 0 34.1 6 0 5:39 14.4 0 48.5 8 8 0 56.5 10
144 Frances Anderson Court Jester 0 35.6 7 0 5:47 17.6 0 53.2 10 8 0 61.2 11
129 Anne Ladd Quazar 0 44.1 20 0 5:47 17.6 0 61.7 14 0 3 64.7 12
131 Jill Thomas Ivory Coast 0 49.3 22 0 5:22 7.6 0 56.9 13 8 0 64.9 13
127 Carrie Carstairs Teddy 0 39.3 13 0 6:11 27.2 0 66.5 15 0 0 66.5 14
145 Mari Kerola With Gusto 2 43 19 0 5:35 12.8 0 55.8 12 12 0 67.8 15
136 Maggie Mittuch Sabotage 0 37.8 10 0 6:26 33.2 0 71 17 4 0 75 16
143 Lindsay Pozarycki Holy Gallant 0 47.4 21 0 6:31 35.2 0 82.6 19 0 0 82.6 17
142 Karen Laidley Breezer 0 41.8 17 20 5:47 17.6 0 79.4 18 4 0 83.4 18
134 Harden Howell On Cloud Nine 0 42.6 18 20 6:02 23.6 0 86.2 20 0 0 86.2 19
147 Wanda Webb Country Swing 0 37.8 10 0 6:24 32.4 0 70.2 16 8 8 86.2 20
126 Anna Collier Cortez III 0 39.6 14 20 6:23 32 0 91.6 21 4 0 95.6 21
138 Richelle Baydo Mindy 0 36.3 9 40 7:01 47.2 0 123.5 22 8 3 134.5 22

Open Preliminary Div 2

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
150 Karen O'Neal TC Royale 0 23.7 2 0 5:09 2.4 0 26.1 1 4 0 30.1 1
154 Rachel Skinner My Beau 0 31.9 11 0 5:10 2.8 0 34.7 2 0 0 34.7 2
157 Josh Barnacle Good Barter 0 35.6 13 0 5:10 2.8 0 38.4 6 0 0 38.4 3
153 Aimee Witherspoon Worth the Wait 0 30.7 9 0 5:16 5.2 0 35.9 4 4 0 39.9 4
161 Olivia Loiacono Subway 0 25.2 3 0 5:42 15.6 0 40.8 7 0 0 40.8 5
156 Brooke Phillips Cross Word 0 26.7 4 0 5:29 10.4 0 37.1 5 4 0 41.1 6
164 Fiona Graham Power Ty 2 35.9 15 0 5:18 6 0 41.9 9 0 0 41.9 7
162 Hawley Bennett Gin Fizz 0 27.4 6 0 5:22 7.6 0 35 3 8 0 43 8
166 Kevin Baumgardner Jefferson d'Aurois 0 34.4 12 0 5:21 7.2 0 41.6 8 4 0 45.6 9
163 Suzy Elliott Hunterville 0 29.6 7 0 5:42 15.6 0 45.2 10 0 3 48.2 10
152 Kristi Nunnink Danny California 0 30 8 0 5:46 17.2 0 47.2 11 0 1 48.2 11
155 Anna Collier Udealer 0 31.1 10 0 5:48 18 0 49.1 12 0 0 49.1 12
160 Janine Hill Kilkenny Star 0 39.3 16 0 5:55 20.8 0 60.1 13 0 2 62.1 13
158 Whitney Shapiro Bewitched 0 35.6 13 20 5:35 12.8 0 68.4 15 4 0 72.4 14
117 Max Gerdes Lucky Teddy 0 44.8 19 20 5:30 10.8 0 75.6 16 0 0 75.6 15
151 Nelson Mittuch Till the Wind Blows 0 26.7 4 40 6:43 40 0 106.7 18 0 0 106.7 16
159 Lauren Ferguson Mainway's Dry Ice 2 43.3 18 20 7:35 60.8 0 124.1 19 0 0 124.1 17
148 Sabrina Levere Hypona Nicodemus 0 E     EL EL
149 Jackie Burch Ameriquest 0 42.2 17 20 6:52 43.6 0 105.8 17 W WD
165 Carrie Carstairs Ora 0 23 1 20 5:56 21.2 0 64.2 14 W WD

Young Riders Open Prelim

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
178 Katy Metcalf Osprey 0 29.3 2 0 5:08 2 0 31.3 1 0 0 31.3 1
183 John Michael Durr Phoenix Secret 2 30 3 0 5:11 3.2 0 33.2 2 4 0 37.2 2
174 Karyn Smith Whakaari 0 38.5 13 0 4:56 0 0 38.5 3 0 0 38.5 3
182 Emily Pestl-Dimmitt Talus 0 37.8 11 0 5:28 10 0 47.8 4 0 0 47.8 4
175 Audrey Golden Ms. Speedy Steel 0 44.8 17 0 5:14 4.4 0 49.2 6 0 0 49.2 5
176 Alexa Perkiel Cover Charge 0 37.4 10 0 5:33 12 0 49.4 8 4 0 53.4 6
179 McKenna Shea Landioso 0 30.4 4 0 5:50 18.8 0 49.2 6 4 5 58.2 7
181 Amber McCluskey Huadoresya 2 47.4 18 0 5:23 8 0 55.4 11 4 0 59.4 8
171 Karin Bucht Sonny Delight 0 36.7 8 0 5:47 17.6 0 54.3 10 8 0 62.3 9
173 Elisabeth Nicholson Hampton 0 41.1 15 0 6:01 23.2 0 64.3 12 0 0 64.3 10
180 Natascha Eickert Paddy Winkler Lad 0 43.3 16 0 6:00 22.8 0 66.1 13 0 2 68.1 11
172 Rachael Magnuson Sensational Dream 0 40.4 14 20 5:50 18.8 0 79.2 14 4 0 83.2 12
169 Alexa Orr Osito 0 32.6 5 0 7:13 52 0 84.6 15 0 0 84.6 13
170 Morgan Roundtree Double Click 0 37 9 0 5:45 16.8 0 53.8 9 8 25 86.8 14
168 Jane Otterstrom Fox Worthy 0 35.9 7 0 5:36 13.2 0 49.1 5 E EL
177 Kaitlin Whitfield Change of Pace 0 38.2 12     R RT
184 Gabrielle Hansen Sevens Up 0 33.7 6 40 6:45 40.8 0 114.5 16 E EL
185 Danielle Orr Jury's Out 0 27.8 1     E EL

Open Training Div 1

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
16 Elisabeth Nicholson Reveille III 0 29 1 0 5:21 0.8 0 29.8 1 0 0 29.8 1
4 Alissa Gjelten Basically Black 0 32.5 3 0 5:13 0 0 32.5 2 0 0 32.5 2
1 Alexis Lind Vincent 0 29.5 2 0 5:30 4.4 0 33.9 3 0 0 33.9 3
2 Whitney Weston Tender Ack 0 31.5 0 5:29 4 0 35.5 4 0 0 35.5 4
18 Marc Grandia Dominic Q 0 44 16 0 5:14 0 0 44 6 0 0 44 5
5 Sylvia Flynn Wyatt 0 38 9 0 5:28 3.6 0 41.6 5 4 0 45.6 6
9 Alexandra Knowles Juicy Couture 0 39 11 0 5:41 8.8 0 47.8 7 0 0 47.8 7
17 Amber Levine Nantucket Red 0 42.5 13 0 5:35 6.4 0 48.9 8 0 0 48.9 8
12 Brooke Phillips Trebuchet 0 35 7 20 5:31 4.8 0 59.8 10 0 0 59.8 9
8 Laurel Stone Capilano 0 34.5 5 20 6:08 19.6 0 74.1 11 0 0 74.1 10
3 Lauren Ferguson Command N Rule 2 34.5 5 0 7:01 40.8 0 75.3 12 8 3 86.3 11
13 Alexandra (Lexy) Funk Notting Hill 0 42.5 13 40 5:51 12.8 0 95.3 13 0 2 97.3 12
15 Rebecca Buehler Brighton 2 38 9 60 6:53 37.6 0 135.6 14 0 0 135.6 13
6 Olivia Loiacono Tenorio 0 43.5 15     R RT
7 Fiona Graham Isengart 0 33.5 4     W WD
10 David Koss Look Sweet 0 HC     HC HC
11 Kaliegh Holland Silver Journey 0 41.5 12     E EL
14 Amelia Priesthoff The Perfect Crime 0 35.5 8 20 4:47 0 0 55.5 9 W WD

Open Training Div 2

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
20 Michele Pestl Miles Away 0 27.5 1 0 5:23 1.6 0 29.1 1 0 0 29.1 1
34 Alissa Gjelten King George 0 29 2 0 5:30 4.4 0 33.4 2 0 0 33.4 2
33 Whitney Weston Royal Heights 0 33 4 0 5:25 2.4 0 35.4 3 0 0 35.4 3
27 Sarah Vernlund KF MacGuinness 0 37.5 7 0 5:13 0 0 37.5 4 0 0 37.5 4
26 Devin Robel Gilgames 0 37.5 7 0 5:23 1.6 0 39.1 5 0 0 39.1 5
21 Gary Mittleider Merry 2 39.5 10 0 5:09 0 0 39.5 6 0 0 39.5 6
25 Cricket Dixon Francisco Banderas 0 41 12 0 5:16 0 0 41 7 0 5 46 7
32 Cindy Marvin Dee Dee Chaser 0 43 13 0 5:31 4.8 0 47.8 9 0 0 47.8 8
23 Maggie Rikard Took a Chance 0 43.5 14 0 5:49 12 0 55.5 10 0 0 55.5 9
29 Emma Giesbrecht Belysa 0 40 11 0 5:31 4.8 0 44.8 8 4 9 57.8 10
30 Louise Leslie Santarae 0 38 9 0 6:30 28.4 0 66.4 11 0 7 73.4 11
22 Kim Liddell Houston 0 32 3 20 6:15 22.4 0 74.4 12 0 2 76.4 12
28 John Camlin Unycus 0 35 6 40 6:22 25.2 0 100.2 13 0 0 100.2 13
31 Dorothy Hamilton Aziano 0 33.5 5     E TE

Training Rider Sr Div 1

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
79 Carrie Miller Mahogany Rose 0 42.5 10 0 5:18 0 0 42.5 3 0 0 42.5 1
81 Nikki Mushkin Jasper 0 39.5 6 0 5:36 6.8 0 46.3 4 0 0 46.3 2
68 Cynthia Bayles Alouette 0 49 14 0 5:08 0 0 49 6 0 0 49 3
82 Michael Thomas Aramis 0 47 13 0 5:20 0.4 0 47.4 5 4 0 51.4 4
71 Ashley Karns The Rock 0 40.5 7 0 5:21 0.8 0 41.3 1 12 0 53.3 5
74 Maria McGrath Clean Slate II 0 35 2 0 5:58 15.6 0 50.6 7 4 0 54.6 6
73 Alison Warga Petra 2 43.5 11 0 5:37 7.2 0 50.7 8 4 0 54.7 7
80 Emily Horton Critical Flight 0 37.5 4 0 6:19 24 0 61.5 9 4 2 67.5 8
70 Katherine Paris On the Spot 0 39 5 0 6:42 33.2 0 72.2 10 0 0 72.2 9
78 Molly Blank Master Chief 2 43.5 11 20 5:44 10 0 73.5 11 0 0 73.5 10
77 Cord Flora Night Life 0 41.5 8 0 5:10 0 0 41.5 2 28 12 81.5 11
72 Heather Hornung Abslewtly Grandeur 0 35 2 60 5:46 10.8 0 105.8 12 0 0 105.8 12
75 Pepa Roth Soul Rebel 0 42 9 60 6:38 31.6 0 133.6 13 0 0 133.6 13
76 Marissa Marcotte Falcon 0 30.5 1     E EL

Training Rider Sr Div 2

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
93 Genevieve Blyth Slate Run 0 32.5 2 0 5:30 4.4 0 36.9 1 0 0 36.9 1
89 Sue Buxton Marcus Z3 0 32 1 0 5:48 11.6 0 43.6 3 0 0 43.6 2
83 Margot Carter Dudley Do-Right 0 32.5 2 0 5:37 7.2 0 39.7 2 4 0 43.7 3
99 Cynthia Bayles Alexander Onassis 0 44 9 0 5:29 4 0 48 6 0 0 48 4
87 Dede Moore Instigator 6 44.5 11 0 5:25 2.4 0 46.9 4 4 0 50.9 5
98 Andy Kellogg Henry the Fox 0 44 9 0 5:28 3.6 0 47.6 5 4 0 51.6 6
85 Terry Hilst Naz's Last Chance 0 48 16 0 5:31 4.8 0 52.8 7 0 1 53.8 7
92 Dee Strand Likit Good 0 38.5 6 0 6:06 18.8 0 57.3 8 8 5 70.3 8
97 Ione George Salsa 0 33.5 4 20 6:18 23.6 0 77.1 10 4 0 81.1 9
94 Jeannette Robb Jagstar 0 41.5 7 0 6:30 28.4 0 69.9 9 4 8 81.9 10
86 Catherine (K C) Aisner Hector O'Malley 0 46.5 13 0 6:59 40 0 86.5 11 12 9 107.5 11
88 Heidi Smith Two-Up 0 46 12 0 7:35 54.4 0 100.4 12 0 17 117.4 12
84 Kathryn Sullivan Sofie 0 41.5 7     R RT
90 Liz Hoffman Jack Flashh 0 46.5 13     E EL
95 Barbara Barke Meant to Fly 0 35 5     E EL
96 Nancy Garske Touch Wood 2 47.5 15     W WD

Training Rider Jr Div 1

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
35 April Gerlicher Point and Shoot 0 24.5 1 0 5:13 0 0 24.5 1 0 0 24.5 1
48 Kelly Kennewick Abby 2 28 2 0 5:01 0 0 28 2 4 0 32 2
46 Katie Yozamp Charles 0 36 9 0 5:15 0 0 36 3 0 0 36 3
39 Kelly Ballenger Rocco 0 36 9 0 5:21 0.8 0 36.8 4 0 0 36.8 4
50 Sarah Clancy Rise and Shine 2 38 12 0 4:57 0 0 38 5 0 0 38 5
40 Jordan Murphy Storm Chaser 0 37 11 0 5:22 1.2 0 38.2 6 0 0 38.2 6
36 Kelly Lynch Shark Bay 0 34.5 7 0 5:44 10 0 44.5 9 0 3 47.5 7
37 Kaitlin Veltkamp Flashpoint D 0 30 3 0 6:05 18.4 0 48.4 10 0 0 48.4 8
51 Mckenzie Hessel Apache 0 35 8 0 5:33 5.6 0 40.6 7 8 1 49.6 9
38 Merissa Underwood Star of Grenache 0 43.5 16 0 5:16 0 0 43.5 8 8 0 51.5 10
41 Paige Apodaca Pure Silver 0 39 13 20 5:19 0 0 59 11 0 2 61 11
44 Antonia Drummond Marengo 0 32.5 6 20 5:45 10.4 0 62.9 12 0 0 62.9 12
47 Lauren Benge Obsession 0 41.5 15 20 5:48 11.6 0 73.1 13 0 0 73.1 13
45 Kylea Johnson Truly Cruisin 0 32 5 20 7:06 42.8 0 94.8 14 0 0 94.8 14
42 Lauren Bradley Tony Pony 0 51 17     E EL
43 Courtney Rich Tahizztheman 0 39 13     E EL
49 Brooke Bayley My Kona Boy 0 30 3     E EL

Training Rider Jr Div 2

Enry # Rider Horse
Name
Dressage
Errors
Score
After
Dressage
Dressage
Place
Jump Elaspe
Time
Time DR Penalties Placing Stadium
Jump
Stadium
Tiime
Combo51 Score
After
Stadium
Stadium
Place
52 Emily Davenport Kashmir 0 38 8 0 5:13 0 0 38 4 0 0 38 1
53 Elizabeth Bohling Kaelen 0 39.5 9 0 5:16 0 0 39.5 5 0 0 39.5 2
54 Lyndsy Cottor Summer Soltice 0 36 6 0 5:30 4.4 0 40.4 6 0 0 40.4 3
64 Hanna Johnson Lock an Load 0 36.5 7 0 5:18 0 0 36.5 2 4 0 40.5 4
60 Shelly Ciaglo Paragon II 0 31.5 3 20 5:08 0 0 51.5 8 0 0 51.5 5
58 Kelsey Martinez Impromptu 0 42 11 0 4:22 5.6 0 47.6 7 4 0 51.6 6
55 Joshua Lacy High Jinx 0 30 2 20 6:01 16.8 0 66.8 9 4 1 71.8 7
59 Amy Spink Natural Touch 2 35 5 0 5:26 2.8 0 37.8 3 16 37 90.8 8
65 Paige Hansen Montana 0 45 13 20 7:04 42 0 107 10 4 0 111 9
56 Erin Lynch Pebble Springs 0 45.5 14     E EL
57 Melissa Chick Silver Lining 0 47 15     W WD
61 Misha Abbenhouse Fox n Drive 0 33.5 4 0 5:21 0.8 0 34.3 1 E EL
62 Theresa Smrt Lift Off 0 43 12     E EL
63 Tessa Beckett Sound Prospect 0 28.5 1     E EL
66 Morgan Haynie Hot Toddy 0 40.5 10     E EL

Open Novice Div 1

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
206 Josh Barnacle Globetrotter 0 23.50 1 0 0 23.5 1 0 4:31 0 23.5 1
190 Alexis Lind Forest 0 26.00 2 0 0 26 2 0 5:02 0 26 2
205 Karen Laidley Snow Globe Effect 0 32.00 3 0 0 32 3 0 4:56 0 32 3
203 Devin Robel Manxome 0 35.50 5 1 0 36.5 5 0 4:55 0 36.5 4
202 Danielle Odom Nickolas 0 36.50 6 0 0 36.5 5 0 4:46 0 36.5 5
199 Dee Strand Spotlight 2 37.50 9 5 0 42.5 13 0 5:04 0 42.5 6
188 Kathryn Sullivan Dr. Pepper III 0 43.50 16 0 0 43.5 14 0 5:00 0 43.5 7
201 Kat Lessing Kaala Jaadu 0 38.00 12 3 4 45 17 0 4:45 0 45 8
198 Kaliegh Holland Arabesque 0 45.00 19 0 0 45 17 0 4:16 0 45 9
187 Carli Sowder Touche 0 44.00 18 0 0 44 16 0 5:12 2.4 46.4 10
207 John Michael Durr Earth to Zoey 0 37.50 9 0 0 37.5 8 0 5:29 9.2 46.7 11
195 Anna Collier Brannic 0 36.50 6 0 0 36.5 5 20 5:01 0 56.5 12
191 Laurie Allred Snap Decision 0 39.00 13 0 0 39 11 0 5:52 18 57.4 13
204 Katherine Franchini Cozzell 0 37.50 9 0 0 37.5 8 20 4:49 0 57.5 14
196 Anni Grandia Art at the Met 0 36.50 6 1 0 37.5 8 20 5:34 11 68.7 15
197 Diane Snow Troo Clover 2 42.00 15 0 0 42 12 20 5:29 9.2 71.2 16
189 Kaitlin Whitfield Rivoletto 0 43.50 16 0 0 43.5 14 20 5:47 16 79.9 17
186 Lauren Ferguson Hettie 0 34.50 4 0 0 34.5 4 0 EL
200 Heidi West Top Shelf 0 39.00 13 W 0 WD

Open Novice Div 2

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
212 Matthew Brown Hilltop's Tabula Rasa 0 33.00 5 0 0 33 3 0 4:50 0 33 1
211 Peggy Dillon Second Chance 0 31.00 2 2 0 33 3 0 5:07 0.4 33.4 2
220 Kristi Walker Amadeus 0 36.00 9 0 0 36 6 0 4:45 0 36 3
194 Tabitha Lee Oprah 0 36.00 9 1 0 37 7 0 5:00 0 37 4
219 Marc Grandia Victory Dance 0 37.00 12 0 0 37 7 0 4:46 0 37 5
193 Tina Waters Chance Affair 0 34.50 7 0 0 34.5 5 0 5:13 2.8 37.3 6
226 Anna Collier Vail 0 37.50 14 0 0 37.5 9 0 5:05 0 37.5 7
217 Karen O'Neal Athens 0 37.50 14 0 0 37.5 9 0 4:44 0 37.5 8
221 Tabitha Lee Ting 0 34.00 6 2 4 40 15 0 4:59 0 40 9
208 Meika Decher Go Tiger Go 0 36.50 11 4 0 40.5 16 0 4:57 0 40.5 10
223 Max Gerdes Wildwych Eclipse 0 40.50 17 0 0 40.5 16 0 4:53 0 40.5 11
224 Tina Waters Timber Lane 0 39.50 16 0 0 39.5 13 0 5:12 2.4 41.9 12
214 Ann Byron Edelbrock 0 35.50 8 0 4 39.5 13 0 5:24 7.2 46.7 13
213 Britt Roden Tessuto 0 41.00 18 10 0 51 18 0 5:13 2.8 53.8 14
225 Anni Grandia Spitfire 0 57.00 21 2 0 59 20 0 5:04 0 59 15
209 Lauren Ferguson Slingshot 0 37.00 12 2 0 39 12 0 6:03 23 61.8 16
216 Jackie McRae Paradox 0 32.00 3 2 4 38 11 20 5:25 7.6 65.6 17
210 Carrie Carstairs Oberon 0 28.50 1 0 0 28.5 1 20 5:50 18 66.1 18
215 John Strassburger Russian River 0 47.50 19 5 0 52.5 19 20 5:19 5.2 77.7 19
218 John Meriwether Cozmopolitan 0 50.50 20 11 4 65.5 21 60 5:30 9.6 135.1 20
222 Alexis Lind Hollyhock 0 32.50 4 0 0 32.5 2 0 EL

Novice Rider Sr Div 1

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
281 Elizabeth Campanella Native Art 0 32.50 2 2 0 34.5 1 0 4:25 0 34.5 1
275 Henry Behel Balinaboola Boy 0 31.50 1 8 0 39.5 3 0 4:35 0 39.5 2
282 Tara Sibiga Casey B 0 42.00 5 0 0 42 5 0 5:02 0 42 3
277 Sarah Gale Feelin' Free 2 44.00 6 3 0 47 7 0 4:51 0 47 4
279 Kristina Eckert Shaya 0 46.00 8 0 0 46 6 0 4:10 2 48 5
272 Serena Mills Royal Destiny 0 44.00 6 7 0 51 8 0 4:47 0 51 6
280 Megan Dearden Dear Henry 0 37.50 4 0 4 41.5 4 60 6:13 27 128.3 7
274 Leighton Bleifuss Hellgate 0 37.00 3 0 0 37 2 0 EL

Novice Rider Sr Div 2

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
290 Penelope Anton Final Phansy 0 31.50 2 0 4 35.5 1 0 5:04 0 35.5 1
288 Kathryn Scott Sportsfield Oliver 0 32.00 3 0 4 36 2 0 4:57 0 36 2
289 Sarah McCarthy Aurio Sectio 0 36.00 6 2 0 38 3 0 5:06 0 38 3
285 Darnella Rae Rosauer Destinys Spotlight 0 29.50 1 5 4 38.5 4 0 5:04 0 38.5 4
284 Sheryl Hansen Pizazz 0 38.50 7 0 0 38.5 4 0 4:27 0 38.5 5
283 Ellen Guthrie Sonofagun 0 43.00 10 0 0 43 9 0 5:15 3.6 46.6 6
292 Yvette Moynier Forrest 0 48.00 13 0 0 48 11 0 5:07 0.4 48.4 7
287 Bethany Jernigan Maverick 0 32.50 4 8 0 40.5 6 0 6:04 23 63.7 8
294 Anna Firshman Tropical Float 0 41.00 9 0 0 41 7 0 6:22 30 71.4 9
260 Beth Rapp Nevertheless 0 47.00 12 25 8 80 12 0 4:59 0 80 10
286 Brian Franchini Pudding 0 38.50 7 0 4 42.5 8 0 EL
291 Sandy Fuerst Montana Moonlight 0 33.00 5 E 0 EL
293 Terri Niles Jedidiah 0 46.00 11 0 0 46 10 0 RT

Novice Rider Jr Div 1

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
244 Molly Eastridge Madison Avenue 0 31.00 2 0 0 31 2 0 4:15 0 31 1
252 Emily Martinez Whats Up Doc 0 35.00 3 0 0 35 3 0 4:55 0 35 2
246 Noelani Mohoric Penmerryll's Maximus 0 35.50 4 0 0 35.5 4 0 4:52 0 35.5 3
253 Elise Grimberg October Moon 0 35.50 4 0 0 35.5 4 0 4:49 0 35.5 4
255 Sara Fishman Swiss Miss 0 36.50 7 0 0 36.5 7 0 4:34 0 36.5 5
250 Rachel Tull My Gingersnap 0 39.50 9 0 0 39.5 9 0 5:05 0 39.5 6
242 Mackenzie Wolfe Titus 0 39.50 9 0 0 39.5 9 0 4:57 0 39.5 7
247 Anna Ernst Constantinople 0 46.00 13 0 0 46 12 0 4:54 0 46 8
249 Julia Hoffman Brilhante Toblerone 0 48.00 14 0 0 48 14 0 4:20 0 48 9
248 Sophie Ernst Untouchable L 0 39.00 8 0 0 39 8 20 4:34 0 59 10
251 Claire Smith Jimmy Choo 0 43.50 12 3 0 46.5 13 0 5:46 16 62.5 11
254 Ashlyn Brewster Dylan VI 0 42.50 11 0 0 42.5 11 20 5:22 6.4 68.9 12
243 Samantha Novotny Copperfield 0 35.50 4 0 0 35.5 4 0 TE
245 Elliott Scroggins Camden 0 28.50 1 0 0 28.5 1 0 EL

Novice Rider Jr Div 2

Enry # Rider Horse
Name
Dressage Errors Score
After
Dressage
Dressage
Place
Time Jump Total Placing XC
Jump
Penalties
XC
Time
XC
Time
Penalties
Final
Score
Final
Place
